Usage Statistics for burlesqueyoga.com

Summary Period: December 2009
Generated 01-Jan-2010 03:01 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for December 2009
Total Hits 6198
Total Files 4194
Total Pages 1449
Total Visits 970
Total KBytes 360005
Total Unique Sites 535
Total Unique URLs 160
Total Unique Referrers 99
Total Unique User Agents 189
. Avg Max
Hits per Hour 8 333
Hits per Day 199 522
Files per Day 135 449
Pages per Day 46 120
Visits per Day 31 44
KBytes per Day 11613 24030
Hits by Response Code
Code 200 - OK 4194
Code 206 - Partial Content 67
Code 304 - Not Modified 1018
Code 400 - Bad Request 10
Code 403 - Forbidden 1
Code 404 - Not Found 908

Daily usage for December 2009

Daily Statistics for December 2009
Day Hits Files Pages Visits Sites KBytes
1 522 8.42% 449 10.71% 70 4.83% 44 4.54% 43 8.04% 11152 3.10%
2 192 3.10% 138 3.29% 56 3.86% 39 4.02% 40 7.48% 7248 2.01%
3 283 4.57% 211 5.03% 64 4.42% 44 4.54% 55 10.28% 24030 6.67%
4 95 1.53% 59 1.41% 25 1.73% 24 2.47% 31 5.79% 20740 5.76%
5 77 1.24% 29 0.69% 31 2.14% 29 2.99% 38 7.10% 12331 3.43%
6 122 1.97% 79 1.88% 33 2.28% 24 2.47% 36 6.73% 16574 4.60%
7 372 6.00% 303 7.22% 112 7.73% 43 4.43% 43 8.04% 15603 4.33%
8 164 2.65% 108 2.58% 53 3.66% 34 3.51% 40 7.48% 18026 5.01%
9 145 2.34% 103 2.46% 43 2.97% 25 2.58% 31 5.79% 4087 1.14%
10 186 3.00% 117 2.79% 37 2.55% 28 2.89% 37 6.92% 8175 2.27%
11 131 2.11% 63 1.50% 25 1.73% 22 2.27% 33 6.17% 10403 2.89%
12 145 2.34% 85 2.03% 47 3.24% 33 3.40% 45 8.41% 17535 4.87%
13 60 0.97% 24 0.57% 21 1.45% 20 2.06% 29 5.42% 14534 4.04%
14 272 4.39% 199 4.74% 47 3.24% 37 3.81% 40 7.48% 2317 0.64%
15 237 3.82% 196 4.67% 47 3.24% 33 3.40% 38 7.10% 12122 3.37%
16 353 5.70% 287 6.84% 57 3.93% 36 3.71% 38 7.10% 4105 1.14%
17 135 2.18% 72 1.72% 34 2.35% 31 3.20% 33 6.17% 9857 2.74%
18 147 2.37% 91 2.17% 41 2.83% 37 3.81% 39 7.29% 8046 2.24%
19 168 2.71% 122 2.91% 38 2.62% 33 3.40% 38 7.10% 19443 5.40%
20 148 2.39% 109 2.60% 45 3.11% 30 3.09% 32 5.98% 5189 1.44%
21 186 3.00% 150 3.58% 33 2.28% 23 2.37% 29 5.42% 8820 2.45%
22 192 3.10% 123 2.93% 42 2.90% 30 3.09% 32 5.98% 8685 2.41%
23 94 1.52% 46 1.10% 32 2.21% 29 2.99% 39 7.29% 10097 2.80%
24 184 2.97% 128 3.05% 64 4.42% 39 4.02% 43 8.04% 15575 4.33%
25 153 2.47% 102 2.43% 45 3.11% 31 3.20% 38 7.10% 5303 1.47%
26 242 3.90% 105 2.50% 40 2.76% 28 2.89% 36 6.73% 5140 1.43%
27 238 3.84% 113 2.69% 36 2.48% 26 2.68% 36 6.73% 15197 4.22%
28 203 3.28% 115 2.74% 44 3.04% 24 2.47% 29 5.42% 8821 2.45%
29 481 7.76% 311 7.42% 120 8.28% 40 4.12% 46 8.60% 20145 5.60%
30 120 1.94% 83 1.98% 26 1.79% 24 2.47% 31 5.79% 15504 4.31%
31 151 2.44% 74 1.76% 41 2.83% 31 3.20% 36 6.73% 5200 1.44%

Hourly usage for December 2009

Hourly Statistics for December 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 10 330 5.32% 8 252 6.01% 2 81 5.59% 390 12087 3.36%
1 16 496 8.00% 9 288 6.87% 3 98 6.76% 359 11116 3.09%
2 3 107 1.73% 1 45 1.07% 1 41 2.83% 281 8725 2.42%
3 8 257 4.15% 4 147 3.51% 2 67 4.62% 231 7166 1.99%
4 2 70 1.13% 0 22 0.52% 1 35 2.42% 569 17654 4.90%
5 5 180 2.90% 3 118 2.81% 1 57 3.93% 382 11827 3.29%
6 5 170 2.74% 4 133 3.17% 1 37 2.55% 545 16907 4.70%
7 3 120 1.94% 2 62 1.48% 1 33 2.28% 326 10109 2.81%
8 5 163 2.63% 3 107 2.55% 1 54 3.73% 203 6288 1.75%
9 2 78 1.26% 0 25 0.60% 1 44 3.04% 150 4659 1.29%
10 4 132 2.13% 2 81 1.93% 1 46 3.17% 510 15796 4.39%
11 20 624 10.07% 17 534 12.73% 2 81 5.59% 1089 33771 9.38%
12 8 258 4.16% 6 196 4.67% 1 57 3.93% 572 17725 4.92%
13 11 367 5.92% 8 278 6.63% 2 80 5.52% 410 12714 3.53%
14 10 329 5.31% 7 240 5.72% 3 101 6.97% 675 20910 5.81%
15 14 441 7.12% 10 327 7.80% 2 77 5.31% 1095 33955 9.43%
16 6 207 3.34% 4 142 3.39% 2 67 4.62% 907 28108 7.81%
17 13 414 6.68% 8 273 6.51% 2 64 4.42% 588 18239 5.07%
18 7 229 3.69% 5 177 4.22% 1 43 2.97% 374 11586 3.22%
19 3 110 1.77% 1 59 1.41% 1 38 2.62% 615 19066 5.30%
20 4 138 2.23% 2 86 2.05% 1 40 2.76% 228 7068 1.96%
21 12 387 6.24% 6 210 5.01% 2 70 4.83% 683 21180 5.88%
22 10 336 5.42% 7 244 5.82% 2 62 4.28% 147 4545 1.26%
23 8 255 4.11% 4 148 3.53% 2 76 5.24% 284 8801 2.44%

Top 30 of 160 Total URLs
# Hits KBytes URL
1 294 4.74% 3313 0.92% /
2 265 4.28% 13943 3.87% /mp3/CBC-interviews-woo.mp3
3 173 2.79% 5275 1.47% /_pgtres/stm31.js
4 143 2.31% 4 0.00% /_pgtres/blank.gif
5 143 2.31% 113 0.03% /images/corner-top-LH.jpg
6 143 2.31% 358 0.10% /images/logo-top.jpg
7 141 2.27% 51 0.01% /images/bw-stripes.jpg
8 139 2.24% 213 0.06% /images/logo-btm.jpg
9 138 2.23% 103 0.03% /images/corner-btm-RH.jpg
10 138 2.23% 304 0.08% /images/logo-mid.jpg
11 138 2.23% 30 0.01% /images/stripes.gif
12 137 2.21% 104 0.03% /images/corner-top-RH.jpg
13 137 2.21% 102 0.03% /images/stars.jpg
14 134 2.16% 34 0.01% /images/stripes-footer1.jpg
15 133 2.15% 104 0.03% /images/corner-btm-LH.jpg
16 119 1.92% 57 0.02% /_pgtres/fade.gif
17 106 1.71% 5 0.00% /_pgtres/arrow_d.gif
18 77 1.24% 642 0.18% /Article-Straight2006.htm
19 76 1.23% 165610 46.00% /mp3/hula-hands.mp3
20 74 1.19% 438 0.12% /classes.htm
21 73 1.18% 549 0.15% /gallery.htm
22 64 1.03% 87594 24.33% /mp3/bikini.mp3
23 64 1.03% 272 0.08% /press/Article-Sweetspot-2007.htm
24 61 0.98% 419 0.12% /welcome.htm
25 60 0.97% 382 0.11% /press/Article-Straight2006.htm
26 56 0.90% 83 0.02% /images/martini-btm.jpg
27 55 0.89% 93 0.03% /images/martini-mid.jpg
28 55 0.89% 94 0.03% /images/martini-top.jpg
29 55 0.89% 68 0.02% /images/title-welcome.jpg
30 46 0.74% 533 0.15% /calendar-classes.htm

Top 10 of 160 Total URLs By KBytes
# Hits KBytes URL
1 76 1.23% 165610 46.00% /mp3/hula-hands.mp3
2 64 1.03% 87594 24.33% /mp3/bikini.mp3
3 42 0.68% 57038 15.84% /mp3/classic-piece-mix.mp3
4 265 4.28% 13943 3.87% /mp3/CBC-interviews-woo.mp3
5 173 2.79% 5275 1.47% /_pgtres/stm31.js
6 294 4.74% 3313 0.92% /
7 40 0.65% 1603 0.45% /Gallery/straight-pic.jpg
8 26 0.42% 1030 0.29% /Gallery/images/thumbnails/t_nov25-2006-classic-set.jpg
9 36 0.58% 897 0.25% /testimonials.htm
10 8 0.13% 821 0.23% /Gallery/images/nov25-2006-classic5.jpg

Top 10 of 49 Total Entry Pages
# Hits Visits URL
1 294 4.74% 250 26.01% /
2 77 1.24% 54 5.62% /Article-Straight2006.htm
3 60 0.97% 47 4.89% /press/Article-Straight2006.htm
4 45 0.73% 41 4.27% /classes-ABCs.htm
5 44 0.71% 39 4.06% /classes-Burlesque-Yoga-Classic.htm
6 64 1.03% 38 3.95% /press/Article-Sweetspot-2007.htm
7 61 0.98% 38 3.95% /welcome.htm
8 73 1.18% 36 3.75% /gallery.htm
9 38 0.61% 33 3.43% /classes-special-packages.htm
10 74 1.19% 33 3.43% /classes.htm

Top 10 of 51 Total Exit Pages
# Hits Visits URL
1 294 4.74% 184 19.57% /
2 77 1.24% 54 5.74% /Article-Straight2006.htm
3 61 0.98% 47 5.00% /welcome.htm
4 60 0.97% 46 4.89% /press/Article-Straight2006.htm
5 64 1.03% 42 4.47% /press/Article-Sweetspot-2007.htm
6 73 1.18% 41 4.36% /gallery.htm
7 44 0.71% 40 4.26% /classes-Burlesque-Yoga-Classic.htm
8 45 0.73% 39 4.15% /classes-ABCs.htm
9 74 1.19% 37 3.94% /classes.htm
10 38 0.61% 34 3.62% /classes-special-packages.htm

Top 30 of 535 Total Sites
# Hits Files KBytes Visits Hostname
1 362 5.84% 343 8.18% 2292 0.64% 1 0.10% d207-216-226-64.bchsia.telus.net
2 181 2.92% 130 3.10% 1100 0.31% 122 12.58% b3091168.crawl.yahoo.net
3 139 2.24% 57 1.36% 528 0.15% 1 0.10% 24.86.182.20
4 124 2.00% 73 1.74% 510 0.14% 1 0.10% 212.120.193.25
5 124 2.00% 33 0.79% 170 0.05% 1 0.10% 216-19-187-122.dyn.novuscom.net
6 122 1.97% 76 1.81% 585 0.16% 1 0.10% s0106000c6edf79d2.vc.shawcable.net
7 90 1.45% 51 1.22% 1243 0.35% 2 0.21% s0106001839d4eec9.vc.shawcable.net
8 86 1.39% 72 1.72% 1889 0.52% 1 0.10% user-12lm7vm.cable.mindspring.com
9 84 1.36% 58 1.38% 915 0.25% 1 0.10% s0106001839d4f3d9.vc.shawcable.net
10 83 1.34% 81 1.93% 1491 0.41% 2 0.21% vance010.net.gov.bc.ca
11 76 1.23% 54 1.29% 738 0.21% 2 0.21% 96.49.160.206
12 68 1.10% 62 1.48% 937 0.26% 1 0.10% s010600131042721a.gv.shawcable.net
13 63 1.02% 28 0.67% 153 0.04% 1 0.10% d142-179-119-187.bchsia.telus.net
14 63 1.02% 46 1.10% 479 0.13% 1 0.10% d75-156-125-208.bchsia.telus.net
15 60 0.97% 60 1.43% 484 0.13% 1 0.10% s0106000fb055fb0f.vc.shawcable.net
16 53 0.86% 27 0.64% 116 0.03% 1 0.10% cpe-024-163-117-079.nc.res.rr.com
17 51 0.82% 49 1.17% 840 0.23% 1 0.10% d207-6-224-143.bchsia.telus.net
18 50 0.81% 48 1.14% 822 0.23% 1 0.10% 99.199.145.247
19 46 0.74% 45 1.07% 809 0.22% 1 0.10% 76-10-132-43.dsl.teksavvy.com
20 46 0.74% 45 1.07% 669 0.19% 1 0.10% 85-210-188-124.dynamic.dsl.as9105.com
21 46 0.74% 21 0.50% 83 0.02% 1 0.10% cpe001cdfd50caa-cm000f9faa712e.cpe.net.cable.rogers.com
22 46 0.74% 6 0.14% 99 0.03% 18 1.86% crawl-66-249-68-237.googlebot.com
23 44 0.71% 42 1.00% 230 0.06% 1 0.10% 173.183.1.115
24 44 0.71% 42 1.00% 376 0.10% 1 0.10% 216-86-101-88.dhcp186.dsl.ucc-net.ca
25 44 0.71% 44 1.05% 572 0.16% 4 0.41% adsl89-122-224-52.romtelecom.net
26 44 0.71% 42 1.00% 171 0.05% 2 0.21% crawler6132.ask.com
27 44 0.71% 43 1.03% 804 0.22% 1 0.10% d154-20-242-206.bchsia.telus.net
28 44 0.71% 43 1.03% 203 0.06% 1 0.10% s0106001ee504a38d.va.shawcable.net
29 43 0.69% 41 0.98% 344 0.10% 1 0.10% c-68-62-145-25.hsd1.al.comcast.net
30 42 0.68% 40 0.95% 216 0.06% 1 0.10% 96.54.178.206

Top 10 of 535 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10 0.16% 10 0.24% 19697 5.47% 0 0.00% ip70-162-238-190.ph.ph.cox.net
2 4 0.06% 4 0.10% 8745 2.43% 0 0.00% cpe-76-179-135-206.maine.res.rr.com
3 4 0.06% 4 0.10% 7429 2.06% 0 0.00% 97-115-12-200.ptld.qwest.net
4 2 0.03% 2 0.05% 7359 2.04% 0 0.00% 173-161-88-177-illinois.hfc.comcastbusiness.net
5 2 0.03% 2 0.05% 7359 2.04% 0 0.00% adsl-215-207-25.aep.bellsouth.net
6 2 0.03% 2 0.05% 7359 2.04% 0 0.00% ip24-252-29-230.om.om.cox.net
7 6 0.10% 6 0.14% 6244 1.73% 0 0.00% 90.153.128.15
8 2 0.03% 2 0.05% 4616 1.28% 0 0.00% pool-173-50-185-203.sttlwa.dsl-w.verizon.net
9 2 0.03% 2 0.05% 4566 1.27% 0 0.00% 166-20.tlp.yatanarpon.net.mm
10 2 0.03% 2 0.05% 4372 1.21% 0 0.00% 205.204.2.17

Top 30 of 99 Total Referrers
# Hits Referrer
1 2225 35.90% - (Direct Request)
2 873 14.09% http://www.burlesqueyoga.com/
3 505 8.15% http://www.burlesqueyoga.com/Article-Straight2006.htm
4 427 6.89% http://www.burlesqueyoga.com/gallery.htm
5 341 5.50% http://www.burlesqueyoga.com/testimonials.htm
6 333 5.37% http://www.burlesqueyoga.com/calendar-classes.htm
7 166 2.68% http://www.burlesqueyoga.com/classes.htm
8 116 1.87% http://www.burlesqueyoga.com/about-burlesqueyoga.htm
9 98 1.58% http://www.burlesqueyoga.com/contact.htm
10 96 1.55% http://www.burlesqueyoga.com/about-woo.htm
11 80 1.29% http://burlesqueyoga.com/
12 63 1.02% http://www.dizzler.com/player/pod.swf
13 60 0.97% http://www.burlesqueyoga.com/about.htm
14 57 0.92% http://www.dizzler.com/player/podmini.swf
15 51 0.82% http://www.burlesqueyoga.com/robots.txt
16 50 0.81% http://www.burlesqueyoga.com/calendar-shows.htm
17 47 0.76% http://www.burlesqueyoga.com/Gallery/gallery-nov25.htm
18 47 0.76% http://www.burlesqueyoga.com/classes-Burlesque-Yoga.htm
19 43 0.69% http://www.burlesqueyoga.com/press/Article-Sweetspot-2007.htm
20 43 0.69% http://www.burlesqueyoga.com/welcome.htm
21 40 0.65% http://www.deezer.com
22 38 0.61% http://www.burlesqueyoga.com/classes-Burlesque-O-Rama.htm
23 36 0.58% http://www.burlesqueyoga.com/resources.htm
24 29 0.47% http://www.google.ca/search
25 21 0.34% http://www.burlesqueyoga.com/classes-ABCs.htm
26 18 0.29% http://youdao.com/search
27 17 0.27% http://www.burlesqueyoga.com/_derived/nortbots.htm
28 17 0.27% http://www.burlesqueyoga.com/_pgtres/stm31.js
29 14 0.23% http://www.burlesqueyoga.com/Gallery/gallery-dec30.htm
30 13 0.21% http://www.burlesqueyoga.com/Gallery/gallery-feb19.htm

Top 18 of 18 Total Search Strings
# Hits Search String
1 2 10.53% burlesque yoga
2 1 5.26% 19-
3 1 5.26% burlesque classes in victoria bc
4 1 5.26% burlesque classes testimonials
5 1 5.26% burlesque dancing classes in victoria bc
6 1 5.26% burlesque dancing vancouver course
7 1 5.26% burlesqueyoga.com
8 1 5.26% choreograph burlesque
9 1 5.26% d burles victoria
10 1 5.26% index of teaser1
11 1 5.26% little woo
12 1 5.26% little woo’s
13 1 5.26% sensual yoga downtown vancouver
14 1 5.26% vavavoom burlesque workshop
15 1 5.26% victoria bc burlesque classes
16 1 5.26% www.burlesque.it
17 1 5.26% yoga burlesque
18 1 5.26% yoga sexy

Top 15 of 189 Total User Agents
# Hits User Agent
1 825 13.31% msnbot/2.0b (+http://search.msn.com/msnbot.htm)
2 479 7.73% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.
3 362 5.84% Mozilla/4.0 (compatible; MSIE 6.0; Windows 98; en) Opera 8.01
4 286 4.61% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; InfoP
5 256 4.13% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1; .NET
6 246 3.97% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; .NET CLR 1
7 192 3.10% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; WOW64; Tri
8 167 2.69% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 6.0; Trident/4.
9 143 2.31% Mozilla/5.0 (compatible; Yahoo! Slurp/3.0; http://help.yahoo.
10 135 2.18% Mozilla/5.0 (Windows; U; Windows NT 6.0; en-US; rv:1.9.1.6) G
11 126 2.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 6.0; SLCC1; .NE
12 126 2.03% Mozilla/5.0 (compatible; YodaoBot/1.0; http://www.youdao.com/
13 101 1.63% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1; GTB6.3; .N
14 99 1.60% Java/1.6.0_04
15 92 1.48% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.1.5) G

Usage by Country for December 2009

Top 30 of 33 Total Countries
# Hits Files KBytes Country
1 2257 36.41% 1869 44.56% 155828 43.28% Network
2 2038 32.88% 896 21.36% 42475 11.80% US Commercial
3 1305 21.06% 970 23.13% 81321 22.59% Unresolved/Unknown
4 238 3.84% 230 5.48% 24648 6.85% Canada
5 168 2.71% 141 3.36% 955 0.27% Russian Federation
6 38 0.61% 31 0.74% 381 0.11% Non-Profit Organization
7 37 0.60% 18 0.43% 3794 1.05% United States
8 23 0.37% 20 0.48% 74 0.02% Romania
9 22 0.35% 21 0.50% 2271 0.63% United Kingdom
10 17 0.27% 17 0.41% 113 0.03% Saudi Arabia
11 12 0.19% 12 0.29% 2324 0.65% Australia
12 6 0.10% 3 0.07% 45 0.01% Seychelles
13 5 0.08% 4 0.10% 52 0.01% Germany
14 5 0.08% 5 0.12% 2779 0.77% Philippines
15 4 0.06% 4 0.10% 6825 1.90% Turkey
16 3 0.05% 3 0.07% 390 0.11% Brazil
17 2 0.03% 0 0.00% 1 0.00% Belgium
18 2 0.03% 2 0.05% 4566 1.27% Myanmar
19 2 0.03% 2 0.05% 2223 0.62% Norway
20 1 0.02% 1 0.02% 3679 1.02% Argentina
21 1 0.02% 1 0.02% 2186 0.61% Bulgaria
22 1 0.02% 1 0.02% 3666 1.02% Switzerland
23 1 0.02% 1 0.02% 1884 0.52% Czech Republic
24 1 0.02% 1 0.02% 3679 1.02% Denmark
25 1 0.02% 1 0.02% 21 0.01% France
26 1 0.02% 1 0.02% 911 0.25% Greece
27 1 0.02% 0 0.00% 0 0.00% Ireland
28 1 0.02% 1 0.02% 14 0.00% Israel
29 1 0.02% 1 0.02% 700 0.19% Italy
30 1 0.02% 1 0.02% 2653 0.74% Mexico


Generated by Webalizer Version 2.01